(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CAK39 Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR81
This design is an axial leaded tubular case. It includes a welded tantalum can and header assembly that provides a hermetic seal to withstand harsh environments. The 1000 hour failure rates of 1%, 0.1% and 0.01% correspond to “M”, “P”, and “R” respectively. For details on testing conditions please refer to MIL-PRF-39006.
● Hermetically sealed
● Metal cased
● Axial lead
● Tubular
STANDARD RATINGS / EXTENDED RATINGS: CLR81, M39006/25-XXXX | |||||
Voltage CAPACITANCE (μF) |
CASE CODE | CAP. TOL. (± %) |
PART NO. M39006/25 FAILURE RATE LEVEL (%/1000 h) | ||
M | P | R | |||
1.0 | 0.1 | 0.01 | |||
6 VDC AT +85 °C; 4 VDC AT +125 °C | |||||
6V 220uF/MFD | T1 | 20 | M39006/25-0001 | M39006/25-0089 | M39006/25-0177 |
6V 220uF/MFD | T1 | 10 | M39006/25-0002 | M39006/25-0090 | M39006/25-0178 |
6V 820uF/MFD | T2 | 20 | M39006/25-0003 | M39006/25-0091 | M39006/25-0179 |
6V 820uF/MFD | T2 | 10 | M39006/25-0004 | M39006/25-0092 | M39006/25-0180 |
6V 1500uF/MFD | T3 | 20 | M39006/25-0005 | M39006/25-0093 | M39006/25-0181 |
6V 1500uF/MFD | T3 | 10 | M39006/25-0006 | M39006/25-0094 | M39006/25-0182 |
6V 2200uF/MFD | T4 | 20 | M39006/25-0007 | M39006/25-0095 | M39006/25-0183 |
6V 2200uF/MFD | T4 | 10 | M39006/25-0008 | M39006/25-0096 | M39006/25-0184 |
8 VDC AT +85 °C; 5 VDC AT +125 °C | |||||
8V 180uF/MFD | T1 | 20 | M39006/25-0009 | M39006/25-0097 | M39006/25-0185 |
8V 180uF/MFD | T1 | 10 | M39006/25-0010 | M39006/25-0098 | M39006/25-0186 |
8V 680uF/MFD | T2 | 20 | M39006/25-0011 | M39006/25-0099 | M39006/25-0187 |
8V 680uF/MFD | T2 | 10 | M39006/25-0012 | M39006/25-0100 | M39006/25-0188 |
8V 1500uF/MFD | T3 | 20 | M39006/25-0013 | M39006/25-0101 | M39006/25-0189 |
8V 1500uF/MFD | T3 | 10 | M39006/25-0014 | M39006/25-0102 | M39006/25-0190 |
8V 1800uF/MFD | T4 | 20 | M39006/25-0015 | M39006/25-0103 | M39006/25-0191 |
8V 1800uF/MFD | T4 | 10 | M39006/25-0016 | M39006/25-0104 | M39006/25-0192 |
10 VDC AT +85 °C; 7 VDC AT +125 °C | |||||
10V 150uF/MFD | T1 | 20 | M39006/25-0017 | M39006/25-0105 | M39006/25-0193 |
10V 150uF/MFD | T1 | 10 | M39006/25-0018 | M39006/25-0106 | M39006/25-0194 |
10V 560uF/MFD | T2 | 20 | M39006/25-0019 | M39006/25-0107 | M39006/25-0195 |
10V 560uF/MFD | T2 | 10 | M39006/25-0020 | M39006/25-0108 | M39006/25-0196 |
10V 1200uF/MFD | T3 | 20 | M39006/25-0021 | M39006/25-0109 | M39006/25-0197 |
10V 1200uF/MFD | T3 | 10 | M39006/25-0022 | M39006/25-0110 | M39006/25-0198 |
10V 1500uF/MFD | T4 | 20 | M39006/25-0023 | M39006/25-0111 | M39006/25-0199 |
10V 1500uF/MFD | T4 | 10 | M39006/25-0024 | M39006/25-0112 | M39006/25-0200 |
15 VDC AT +85 °C; 10 VDC AT +125 °C | |||||
15V 100uF/MFD | T1 | 20 | M39006/25-0025 | M39006/25-0113 | M39006/25-0201 |
15V 100uF/MFD | T1 | 10 | M39006/25-0026 | M39006/25-0114 | M39006/25-0202 |
15V 390uF/MFD | T2 | 20 | M39006/25-0027 | M39006/25-0115 | M39006/25-0203 |
15V 390uF/MFD | T2 | 10 | M39006/25-0028 | M39006/25-0116 | M39006/25-0204 |
15V 820uF/MFD | T3 | 20 | M39006/25-0029 | M39006/25-0117 | M39006/25-0205 |
15V 820uF/MFD | T3 | 10 | M39006/25-0030 | M39006/25-0118 | M39006/25-0206 |
15V 1000uF/MFD | T4 | 20 | M39006/25-0031 | M39006/25-0119 | M39006/25-0207 |
15V 1000uF/MFD | T4 | 10 | M39006/25-0032 | M39006/25-0120 | M39006/25-0208 |
25 VDC AT +85 °C; 15 VDC AT +125 °C | |||||
25V 68uF/MFD | T1 | 20 | M39006/25-0033 | M39006/25-0121 | M39006/25-0209 |
25V 68uF/MFD | T1 | 10 | M39006/25-0034 | M39006/25-0122 | M39006/25-0210 |
25V 270uF/MFD | T2 | 20 | M39006/25-0035 | M39006/25-0123 | M39006/25-0211 |
25V 270uF/MFD | T2 | 10 | M39006/25-0036 | M39006/25-0124 | M39006/25-0212 |
25V 560uF/MFD | T3 | 20 | M39006/25-0037 | M39006/25-0125 | M39006/25-0213 |
25V 560uF/MFD | T3 | 10 | M39006/25-0038 | M39006/25-0126 | M39006/25-0214 |
25V 680uF/MFD | T4 | 20 | M39006/25-0039 | M39006/25-0127 | M39006/25-0215 |
25V 680uF/MFD | T4 | 10 | M39006/25-0040 | M39006/25-0128 | M39006/25-0216 |
30 VDC AT +85 °C; 20 VDC AT +125 °C | |||||
30V 56uF/MFD | T1 | 20 | M39006/25-0041 | M39006/25-0129 | M39006/25-0217 |
30V 56uF/MFD | T1 | 10 | M39006/25-0042 | M39006/25-0130 | M39006/25-0218 |
30V 220uF/MFD | T2 | 20 | M39006/25-0043 | M39006/25-0131 | M39006/25-0219 |
30V 220uF/MFD | T2 | 10 | M39006/25-0044 | M39006/25-0132 | M39006/25-0220 |
30V 470uF/MFD | T3 | 20 | M39006/25-0045 | M39006/25-0133 | M39006/25-0221 |
30V 470uF/MFD | T3 | 10 | M39006/25-0046 | M39006/25-0134 | M39006/25-0222 |
30V 560uF/MFD | T4 | 20 | M39006/25-0047 | M39006/25-0135 | M39006/25-0223 |
30V 560uF/MFD | T4 | 10 | M39006/25-0048 | M39006/25-0136 | M39006/25-0224 |
50 VDC AT +85 °C; 30 VDC AT +125 °C | |||||
50V 33uF/MFD | T1 | 20 | M39006/25-0049 | M39006/25-0137 | M39006/25-0225 |
50V 33uF/MFD | T1 | 10 | M39006/25-0050 | M39006/25-0138 | M39006/25-0226 |
50V 120uF/MFD | T2 | 20 | M39006/25-0051 | M39006/25-0139 | M39006/25-0227 |
50V 120uF/MFD | T2 | 10 | M39006/25-0052 | M39006/25-0140 | M39006/25-0228 |
50V 270uF/MFD | T3 | 20 | M39006/25-0053 | M39006/25-0141 | M39006/25-0229 |
50V 270uF/MFD | T3 | 10 | M39006/25-0054 | M39006/25-0142 | M39006/25-0230 |
50V 330uF/MFD | T4 | 20 | M39006/25-0055 | M39006/25-0143 | M39006/25-0231 |
50V 330uF/MFD | T4 | 10 | M39006/25-0056 | M39006/25-0144 | M39006/25-0232 |
60 VDC AT +85 °C;. 40 VDC AT +125 °C | |||||
60V 27uF/MFD | T1 | 20 | M39006/25-0057 | M39006/25-0145 | M39006/25-0233 |
60V 27uF/MFD | T1 | 10 | M39006/25-0058 | M39006/25-0146 | M39006/25-0234 |
60V 100uF/MFD | T2 | 20 | M39006/25-0059 | M39006/25-0147 | M39006/25-0235 |
60V 100uF/MFD | T2 | 10 | M39006/25-0060 | M39006/25-0148 | M39006/25-0236 |
60V 220uF/MFD | T3 | 20 | M39006/25-0061 | M39006/25-0149 | M39006/25-0237 |
60V 220uF/MFD | T3 | 10 | M39006/25-0062 | M39006/25-0150 | M39006/25-0238 |
60V 270uF/MFD | T4 | 20 | M39006/25-0063 | M39006/25-0151 | M39006/25-0239 |
60V 270uF/MFD | T4 | 10 | M39006/25-0064 | M39006/25-0152 | M39006/25-0240 |
75 VDC AT +85 °C; 50 VDC AT +125 °C | |||||
75V 22uF/MFD | T1 | 20 | M39006/25-0065 | M39006/25-0153 | M39006/25-0241 |
75V 22uF/MFD | T1 | 10 | M39006/25-0066 | M39006/25-0154 | M39006/25-0242 |
75V 82uF/MFD | T2 | 20 | M39006/25-0067 | M39006/25-0155 | M39006/25-0243 |
75V 82uF/MFD | T2 | 10 | M39006/25-0068 | M39006/25-0156 | M39006/25-0244 |
75V 180uF/MFD | T3 | 20 | M39006/25-0069 | M39006/25-0157 | M39006/25-0245 |
75V 180uF/MFD | T3 | 10 | M39006/25-0070 | M39006/25-0158 | M39006/25-0246 |
75V 220uF/MFD | T4 | 20 | M39006/25-0071 | M39006/25-0159 | M39006/25-0247 |
75V 220uF/MFD | T4 | 10 | M39006/25-0072 | M39006/25-0160 | M39006/25-0248 |
100 VDC AT +85 °C; 65 VDC AT +125 °C | |||||
100V 10uF/MFD | T1 | 20 | M39006/25-0073 | M39006/25-0161 | M39006/25-0249 |
100V 10uF/MFD | T1 | 10 | M39006/25-0074 | M39006/25-0162 | M39006/25-0250 |
100V 39uF/MFD | T2 | 20 | M39006/25-0075 | M39006/25-0163 | M39006/25-0251 |
100V 39uF/MFD | T2 | 10 | M39006/25-0076 | M39006/25-0164 | M39006/25-0252 |
100V 68uF/MFD | T3 | 20 | M39006/25-0077 | M39006/25-0165 | M39006/25-0253 |
100V 68uF/MFD | T3 | 10 | M39006/25-0078 | M39006/25-0166 | M39006/25-0254 |
100V 120uF/MFD | T4 | 20 | M39006/25-0079 | M39006/25-0167 | M39006/25-0255 |
100V 120uF/MFD | T4 | 10 | M39006/25-0080 | M39006/25-0168 | M39006/25-0256 |
125 VDC AT +85 °C; 85 VDC AT +125 °C | |||||
125V 6.8uF/MFD | T1 | 20 | M39006/25-0081 | M39006/25-0169 | M39006/25-0257 |
125V 6.8uF/MFD | T1 | 10 | M39006/25-0082 | M39006/25-0170 | M39006/25-0258 |
125V 27uF/MFD | T2 | 20 | M39006/25-0083 | M39006/25-0171 | M39006/25-0259 |
125V 27uF/MFD | T2 | 10 | M39006/25-0084 | M39006/25-0172 | M39006/25-0260 |
125V 47uF/MFD | T3 | 20 | M39006/25-0085 | M39006/25-0173 | M39006/25-0261 |
125V 47uF/MFD | T3 | 10 | M39006/25-0086 | M39006/25-0174 | M39006/25-0262 |
125V 82uF/MFD | T4 | 20 | M39006/25-0087 | M39006/25-0175 | M39006/25-0263 |
125V 82uF/MFD | T4 | 10 | M39006/25-0088 | M39006/25-0176 | M39006/25-0264 |
CASE CODE | BARE CASE | ||||
D | L | ||||
T1 | 0.188 ± 0.016 | 0.453 + 0.031 / - 0.016 | |||
[4.78 ± 0.41] | [11.51 + 0.79 / - 0.41] | ||||
T2 | 0.281 ± 0.016 | 0.641 + 0.031 / -0.016 | |||
[7.14 ± 0.41] | [16.28 + 0.79 / -0.41] | ||||
T3 | 0.375 ± 0.016 | 0.766 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [19.46 + 0.79 / - 0.41] | ||||
T4 | 0.375 ± 0.016 | 1.062 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [26.97 + 0.79 / - 0.41] |
There are some other products you may be intersted in , please click to know about the details.
GCA44 Solid Tantalum Capacitors 41PS GCA43 Solid Tantalum Capacitors CX01 CAK44 Solid Tantalum Capacitors CX06 GCA70 Solid Tantalum Capacitors CSR91 GCA Solid Tantalum Capacitors 150D