(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CA30 Series Wet Electrolytic Tantalum Capacitor, Axial Leaded (Through-Hole).
Feature:
● Silver cased, half sealed, axial lead, sealed with insulation sleeve, polar capacitor;
● Stable and excellent electrical performances ,low DC leakage, long life;
● Applicable specification: Chinese electronic industry standard SJ/T10030-1991.
Application:
● Used in electronic equipment such as telecommunication,instrument and meters.
Technical Specification:
● Operating temperature range: -55°C~+125°C(>85°C with voltage derating);
● Capacitance tolerance: ±10%, ±20%;
● DC leakage: at+25°C, I0 ≤ 0.001CRUR (μA) or 1μA.
at +85°C, I ≤ 8*I0, or 8μA, at +125°C, I ≤ 10*I0 or 10μA (whichever is greater);
● Dissipation factor: see datasheet.
● Outline drawing: see datasheet.
● Case size and dimensions:see datasheet.
UR(V) CR(uF) |
Size(mm) | UR(V) CR(uF) |
Size(mm) | |
6.3V Rated Voltage, 4V Derating Voltage, 7V Surge Voltage | 40V Rated Voltage, 25V Derating Voltage, 16V Surge Voltage | |||
6.3V 22uF | 5x14 | 40V 4.7uF | 5x14 | |
6.3V 33uF | 5x14 | 40V 6.8uF | 5x14 | |
6.3V 47uF | 5x14 | 40V 10uF | 5x14 | |
6.3V 68uF | 5x14 | 40V 15uF | 5x14 | |
6.3V 100uF | 5x14 | 40V 22uF | 5x14 | |
6.3V 150uF | 6x16 | 40V 33uF | 6x16 | |
6.3V 220uF | 6x16 | 40V 47uF | 6x16 | |
6.3V 330uF | 8x16 | 40V 68uF | 8x16 | |
6.3V 470uF | 8x16 | 40V 100uF | 8x16 | |
6.3V 680uF | 8x22 | 40V 150uF | 8x22 | |
6.3V 1000uF | 10x22 | 40V 220uF | 10x22 | |
6.3V 1200uF | 10x25 | 40V 330uF | 10x25 | |
10V Rated Voltage, 6.3V Derating Voltage, 11.5V Surge Voltage | 40V 470uF | 10x30 | ||
10V 15uF | 5x14 | 40V 680uF | 10x30 | |
10V 22uF | 5x14 | 63V Rated Voltage, 40V Derating Voltage, 72.5V Surge Voltage | ||
10V 33uF | 5x14 | 63V 2.2uF | 5x14 | |
10V 47uF | 5x14 | 63V 3.3uF | 5x14 | |
10V 68uF | 5x14 | 63V 4.7uF | 5x14 | |
10V 100uF | 6x16 | 63V 6.8uF | 5x14 | |
10V 150uF | 6x16 | 63V 10uF | 5x14 | |
10V 220uF | 8x16 | 63V 15uF | 6x16 | |
10V 330uF | 8x16 | 63V 22uF | 6x16 | |
10V 470uF | 8x22 | 63V 33uF | 8x16 | |
10V 680uF | 10x22 | 63V 47uF | 8x16 | |
10V 1000uF | 10x25 | 63V 68uF | 8x22 | |
10V 1500uF | 10x30 | 63V 100uF | 10x22 | |
16V Rated Voltage, 10V Derating Voltage, 18.4V Surge Voltage | 63V 150uF | 10x25 | ||
16V 10uF | 5x14 | 63V 220uF | 10x30 | |
16V 15uF | 5x14 | 63V 330uF | 10x30 | |
16V 22uF | 5x14 | 100V Rated Voltage, 63V Derating Voltage, 115V Surge Voltage | ||
16V 33uF | 5x14 | 100V 1.5uF | 5x14 | |
16V 47uF | 5x14 | 100V 2.2uF | 5x14 | |
16V 68uF | 6x16 | 100V 3.3uF | 5x14 | |
16V 100uF | 6x16 | 100V 4.7uF | 5x14 | |
16V 150uF | 8x16 | 100V 6.8uF | 5x14 | |
16V 220uF | 8x16 | 100V 10uF | 6x16 | |
16V 330uF | 8x22 | 100V 15uF | 6x16 | |
16V 470uF | 10x22 | 100V 22uF | 8x16 | |
16V 680uF | 10x25 | 100V 33uF | 8x16 | |
16V 1000uF | 10x30 | 100V 47uF | 8x22 | |
25V Rated Voltage, 16V Derating Voltage, 28.8V Surge Voltage | 100V 68uF | 10x22 | ||
25V 6.8uF | 5x14 | 100V 100uF | 10x25 | |
25V 10uF | 5x14 | 100V 150uF | 10x30 | |
25V 15uF | 5x14 | 100V 220uF | 10x30 | |
25V 22uF | 5x14 | 125V Rated Voltage, 75V Derating Voltage, 144V Surge Voltage | ||
25V 33uF | 5x14 | 125V 1uF | 5x14 | |
25V 47uF | 6x16 | 125V 1.5uF | 5x14 | |
25V 68uF | 6x16 | 125V 2.2uF | 5x14 | |
25V 100uF | 8x16 | 125V 3.3uF | 5x14 | |
25V 150uF | 8x16 | 125V 4.7uF | 5x14 | |
25V 220uF | 8x22 | 125V 6.8uF | 6x16 | |
25V 330uF | 10x22 | 125V 10uF | 6x16 | |
25V 470uF | 10x25 | 125V 15uF | 8x16 | |
25V 680uF | 10x30 | 125V 22uF | 8x16 | |
- | - | 125V 33uF | 8x22 | |
- | - | 125V 47uF | 10x22 | |
- | - | 125V 68uF | 10x25 | |
- | - | 125V 100uF | 10x30 |
There are some other products you may be intersted in , please click to know about the details.
GCA44 Solid Tantalum Capacitors 41PS GCA43 Solid Tantalum Capacitors CX01 CAK44 Solid Tantalum Capacitors CX06 GCA70 Solid Tantalum Capacitors CSR91 GCA Solid Tantalum Capacitors 150D