• CA49 Chip Polymer Tantalum Capacitor

CA49 Chip Polymer Tantalum Capacitor

  • Series: CA49
  • Working Voltage Range: 4V~16Vdc
  • Capacitance Range: 10uF~470uF
  • Working Temperature: -55~+105°C
  • Load Life: -
  • Application: Used for telecommunications, computer, camcorder, mobile phone, etc.

  (※Click this button to inquiry)

Download Product Manual (PDF file) Send an E-mail to us!

■ Product's Introduction

CA49 series Polymer Solid Electrolyte Tantalum Chip Capacitor, Equal KEMET T52X/T530 Polymer Electrolytic Capacitors, KEMET Organic Capacitor (KO-CAP), AVX TCJ Series Conductive Polymer Solid Electrolytic Chip Capacitors

Feature:
Molded , SMT mounting, polymer as solid electrolyte,polar capacitor.
Small size,low ESR,good frequency performance.
Excellent and stable electrical performances,high reliability,long life, good shelf stability.
Lead-free terminals in compliance with RoHS and REACH regulations.
Applicable specification EIA-535BAAC-A, equivalent to KEMET T520 series.
Taping and reeling per EIA481-1 Spercification.
Application:
Used for telecommunications, computer, camcorder,mobile phone, etc.
Construction:
● Dielectric: Tantalum
● Encapsulation:
Molded.

■ Specification
UR(V)
CR(uF)
Case
Size
DCL
(μA)
Max.
DF
(%)
Max.
ESR
(Ω)Max.
100kHz
 Partnumber1  Replacement
  P/N
 Replacement
  P/N
 Replacement
  P/N
4Volt rating at +85°C
 4V 220uF  V  88.0  10.0  40  CA49227M004VT0040  T520V227M004A  TCJY227M004R0040  TCJY227M004S0040
 4V 220uF  V  88.0  10.0  50  CA49227M004VT0050  T520V227M004A  -  -
 4V 220uF  D  88.0  10.0  40  CA49227M004DT0040  T525D227M004A  TCJD227M004R0040  TCJD227M004S0040
 4V 220uF  D  88.0  10.0  50  CA49227M004DT0050  T520D227M004A  TCJB227M004R0045  TCJB227M004S0045
 4V 330uF  V  132.0  10.0  40  CA49337M004VT0040  T520V337M004A  TCJY337M004R0040  TCJY337M004S0040
 4V 330uF  V  132.0  10.0  50  CA49337M004VT0050  -  TCJY337M004R0050  TCJY337M004S0050
 4V 330uF  D  132.0  10.0  40  CA49337M004DT0040  T520D337M004A  TCJD337M004R0040  TCJD337M004S0040
 4V 330uF  D  132.0  10.0  50  CA49337M004DT0050  T520D337M004A  TCJD337M004R0050  TCJD337M004S0050
 4V 470uF  D  188.0  10.0  40  CA49477M004DT0040  T520D477M004A  TCJD477M004R0040  TCJD477M004S0040
 4V 470uF  D  188.0  10.0  50  CA49477M004DT0050  T525D477M004A  TCJD477M004R0050  TCJD477M004S0050
6.3 Volt rating at +85°C
 6.3V 47uF  B  30  8  70  CA49476M006BT0070  T520B476M006A  TCJB476M006R0070  TCJB476M006S0070
 6.3V 68uF  B  43  8  70  CA49686M006BT0070  T520B686M006A  TCJB686M006R0070  TCJB686M006S0070
 6.3V 100uF  B  63  8  70  CA49107M006BT0070  T520B107M006A  TCJB107M006R0070  TCJB107M006S0070
 6.3V 150uF  V  95  10  40  CA49157M006VT0040  T520V157M006A  TCJY157M006R0040  TCJY157M006S0040
 6.3V 150uF  V  95  10  50  CA49157M006VT0050  T520V157M006A  TCJD157M006R0040  TCJD157M006S0040
 6.3V 150uF  D  95  10  40  CA49157M006DT0040  -  TCJD157M006R0040  TCJD157M006S0040
 6.3V 150uF  D  95  10  50  CA49157M006DT0050  T520D157M006A  TCJY227M006R0040  TCJY227M006S0040
 6.3V 220uF  V  139  10  40  CA49227M006VT0040  T520V227M006A  TCJY227M006R0050  TCJY227M006S0050
 6.3V 220uF  V  139  10  50  CA49227M006VT0050  -  -  -
 6.3V 220uF  D  139  10  40  CA49227M006DT0040  T520D227M006A  TCJD227M006R0040  TCJD227M006S0040
 6.3V 220uF  D  139  10  50  CA49227M006DT0050  T520D227M006A  TCJD227M006R0050  TCJD227M006S0050
 6.3V 330uF  D  208  10  40  CA49337M006DT0040  T525D337M006A  TCJD337M006R0040  TCJD337M006S0040
 6.3V 330uF  D  208  10  50  CA49337M006DT0050  T525D337M006A  TCJD337M006R0050  TCJD337M006S0050
10Volt rating at +85°C
 10V 22uF  B  22  8  70  CA49226M010BT0070  T525B226M010A  TCJB226M010R0300  TCJB226M010S0300
 10V 33uF  B  33  8  70  CA49336M010BT0070  T520B336M010A  TCJB336M010R0070  TCJB336M010S0070
 10V 47uF  B  47  8  70  CA49476M010BT0070  T520B476M010A  TCJB476M010R0070  TCJB476M010S0070
 10V 68uF  V  68  10  40  CA49686M010VT0040  T520V686M010A  TCJY686M010R0045  TCJY686M010S0045
 10V 68uF  V  68  10  50  CA49686M010VT0050  T520V686M010A  TCJY686M010R0055  TCJY686M010S0055
 10V 100uF  V  100  10  40  CA49107M01OVT0040  T520V107M010A  TCJY107M010R0045  TCJY107M010S0045
 10V 100uF  V  100  10  50  CA49107M01OVT0050  T520V107M010A  TCJY107M010R0055  TCJY107M010S0055
 10V 100uF  D  100  10  40  CA49107M010DT0040  -  TCJD107M010R0045  TCJD107M010S0045
 10V 100uF  D  100  10  50  CA49107M010DT0050  T520D107M010A  TCJD107M010R0055  TCJD107M010S0055
 10V 150uF  V  150  10  40  CA49157M010VT0040  T520V157M010A  TCJY157M010R0040  TCJY157M010S0040
 10V 150uF  V  150  10  50  CA49157M010VT0050    TCJY157M010R0045  TCJY157M010S0045
 10V 150uF  D  150  10  40  CA49157M010DT0040  T520D157M010A  TCJD157M010R0040  TCJD157M010S0040
 10V 150uF  D  150  10  50  CA49157M010DT0050  T520D157M010A  TCJD157M010R0045  TCJD157M010S0045
 10V 220uF  D  220  10  40  CA49227M010DT0040  T520D227M010A  TCJD227M010R0040  TCJD227M010S0040
 10V 220uF  D  220  10  50  CA49227M010DT0050  -  TCJD227M010R0050  TCJD227M010S0050
 10V 330uF  D  330  10  40  CA49337M010DT0040  -  -  -
 10V  330uF  D  330  10  50  CA493377M010DT0050  -  -  -
16Volt rating at +85°C
 16V 10uF  B  16  8  70  CA49106M016BT0070  T520B106M016A  TCJB106M016R0100  TCJB106M016S0100
 16V 22uF  B  35  8  70  CA49226M016BT0070  T521B226M016A  TCJB226M016R0150  TCJB226M016S0150
 16V 33uF  V  53  10  40  CA49336M016VT0040  T520V336M016A  TCJY336M016R0045  TCJY336M016S0045
 16V 33uF  V  53  10  50  CA49336M016VT0050  T520V336M016A  TCJY336M016R0060  TCJY336M016S0060
 16V 47uF  V  75  10  40  CA49476M016VT0040  T521V476M016A  TCJY476M016R0045  TCJY476M016S0045
 16V 47uF  V  75  10  50  CA49476M016VT0050  T521V476M016A  TCJY476M016R0070  TCJY476M016S0070
 16V 47uF  D  75  10  40  CA49476M016DT0040  T521D476M016A  -  -
 16V 47uF  D  75  10  50  CA49476M016DT0050  T521D476M016A  -  -
 16V 68uF  V  108  10  40  CA49686M016VT0040  T521V686M016A  -  -
 16V 68uF  V  108  10  50  CA49686M016VT0050  T521V686M016A  TCJY686M016R0050  TCJY686M016S0050
 16V 68uF  D  108  10  40  CA49686M016DT0040  -  -  -
 16V 68uF  D  108  10  50  CA49686M016DT0050  T520D686M016A  TCJD686M016R0050  TCJD686M016S0050
 16V 100uF  D  160  10  40  CA49107M016DT0040  -  -  -
 16V 100uF  D  160  10  50  CA49107M016DT0050  T521D107M016A  TCJD107M016R0050  TCJD107M016S0050
 16V 150uF  D  240  10  40  CA49157M016DT0040  T521D157M016A  TCJD157M016R0040  TCJD157M016S0040
 16V 150uF  D  240  10  50  CA49157M016DT0050  T521D157M016A  TCJD157M016R0050  TCJD157M016S0050

Case and dimensions                                                                                                                          mm Unit(inches)
Case Size EIA code L W Hmax. S W1
B 3528-21 3.5±0.2
(0.138±0.008)
2.8±0.2
(0.110±0.008)
1.9±0.2
(0.075±0.008)
0.8±0.3
(0.031±0.012)
2.2 ± 0.1
(0.087 ± 0.004)
D 7343-31 7.3±0.3
(0.287±0.012)
4.3±0.3
(0.169±0.012)
2.8±0.3
(0.110±0.012)
1.3±0.3
(0.051±0.012)
2.4±0.1
(0.094±0.004)
V 7343-20 7.3±0.3
(0.287±0.012)
4.3±0.3
(0.169±0.012)
2.0max
(0.079)
1.3±0.3
(0.051±0.012)
2.4±0.1
(0.094±0.004)
CA49 Chip SMD Tantalum Capacitors Draw
Datasheet(PDF) of CA49 Chip/SMD Solid Tantalum Capacitors, please contact us.

■ How To Order
Send us the Part Number, for example, CA49157M016DT0050.

Click to search products

INQUIRY

Send your message to us. We'll respond as soon as possible.

E-mail will not be published (required)
Name (optional)
Tel (optional)
Company (optional)
Address (optional)
点击刷新验证码

Message (required)