• CH82 High Voltage Composite Dielectric Capacitor
  • CH82 High Voltage Composite Dielectric Capacitor

CH82 High Voltage Composite Dielectric Capacitor

  • Series: CH82
  • Working Voltage Range: 2kV ~100kVdc
  • Capacitance Range: 0.01μF~10μF
  • Working Temperature: -40°C ~ +85°C
  • Load Life: --
  • Application: Suitable for various DC electronic device and pulse circuits.

  (※Click this button to inquiry)

Download Product Manual (PDF file) Send an E-mail to us!

■ Product's Introduction

CH82 High Voltage Composite Dielectric Capacitor

Feature:

Metal case, ceramic insulator fully sealed instruction, good moisture resistance and heat dissipation easy.
● High voltage, high insulation resistance

Technical:

Climate type: 55/085/10
● Operate temperature:  -40°C ~ +85°C
● Rated voltage: 2kV ~100kV
● Nominal capacitance: 0.01μF~10μF
● Capacitance Tolerance: ±5%
● Dissipation Factor: ≤0.01 (1KHZ)
● Insulation resistance: UR ≤0.1μF   ≥10000MΩ
                                           UR > 0.1μF   ≥2000S
● Withstand voltage: UR ≤30KV 1.5UR
                                     UR > 30KV 1.2UR
● Standards: SJ660-73

Application:

Suitable for various DC electronic device and pulse circuits.

■ Specification
Rated  Voltage(KVdc)
Capacitance(µF)
Dimension (mm)
W H T h D A
  2kV 0.22uF/MFD 53 50 32 21 15 20
  2kV 0.47uF/MFD 53 70 32 21 15 20
  2kV 1uF/MFD 73 70 42 21 15 34
  2kV 2uF/MFD 73 110 42 21 15 34
  2kV 4uF/MFD 85 130 65 35 22 34
  2kV 8uF/MFD 140 110 76 35 22 70
  2kV 10uF/MFD 140 145 76 35 22 70
  3kV uF/MFD 53 50 32 21 15 20
  3kV 22 0.uF/MFD 53 70 32 21 15 20
  3kV 1uF/MFD 73 110 42 21 15 34
  3kV 2uF/MFD 85 130 65 35 22 34
  3kV 4uF/MFD 140 145 76 35 22 70
  3kV 6uF/MFD 140 145 76 35 22 70
  3kV 10uF/MFD 154 145 112 35 22 70
  4kV 0.047uF/MFD 53 50 32 27 15 20
  4kV 0. 1uF/MFD 53 70 32 27 15 20
  4kV 0.22uF/MFD 73 70 42 27 15 34
  4kV 0.47uF/MFD 73 110 42 27 15 34
  4kV 1uF/MFD 85 130 65 35 22 34
  4kV 2uF/MFD 140 110 76 35 22 70
  4kV 4uF/MFD 154 145 112 35 22 70
  4kV 6uF/MFD 154 145 112 35 22 70
  6.3kV 0.01uF/MFD 73 70 42 27 15 34
  6.3kV 0.047uF/MFD 73 70 42 27 15 34
  6.3kV 0. 1uF/MFD 73 70 42 27 15 34
  6.3kV 0.22uF/MFD 73 110 42 27 15 34
  6.3kV 0.47uF/MFD 85 130 65 40 27 34
  6.3kV 1uF/MFD 140 145 76 40 27 70
  6.3kV 2uF/MFD 154 145 112 40 27 70
  6.3kV 4uF/MFD 154 190 112 40 27 70
  8kV 0. 1uF/MFD 85 85 65 40 27 34
  8kV 0.22uF/MFD 85 130 65 40 27 34
  8kV 0.47uF/MFD 140 110 76 40 27 70
  10kV 0.01uF/MFD 85 85 65 50 27 34
  10kV 0.022uF/MFD 85 85 65 50 27 34
  10kV 0.047uF/MFD 85 85 65 50 27 34
  10kV 0. 1uF/MFD 85 130 65 50 27 34
  10kV 0.22uF/MFD 105 110 76 50 27 45
  10kV 0.47uF/MFD 140 145 76 50 27 70
  10kV 1uF/MFD 154 145 112 50 27 70
  10kV 2uF/MFD 154 190 112 50 27 70
  15kV 0.01uF/MFD 105 110 76 70 27 45
  15kV 0.022uF/MFD 105 110 76 70 27 45
  15kV 0.047uF/MFD 105 110 76 70 27 45
  15kV 0. 1uF/MFD 105 110 76 70 27 45
  15kV 0.22uF/MFD 140 145 76 70 42 70
  15kV 0.47uF/MFD 154 190 112 70 42 70
  15kV 1uF/MFD 270 325 70 70 42 140
  15kV 2uF/MFD 270 280 120 70 42 140
  20kV 0. 1uF/MFD 140 145 76 93 42 70
  20kV 0.22uF/MFD 154 190 112 93 42 70
  20kV 0.47uF/MFD 270 235 70 93 42 140
  20kV 1uF/MFD 270 280 120 93 42 140
  20kV 2uF/MFD 270 325 120 93 42 140
  20kV 4uF/MFD 350 385 180 93 42 150
  30kV 0.047uF/MFD 154 145 112 120 42 80
  30kV 0. 1uF/MFD 154 190 112 120 42 80
  30kV 0.22uF/MFD 154 215 112 120 42 80
  30kV 0. 33uF/MFD 270 280 120 120 42 140
  30kV 0.47uF/MFD 270 280 120 120 42 140
  30kV 1uF/MFD 320 385 120 120 42 150
  30kV 2uF/MFD 350 385 180 120 42 150
  40kV 0. 1uF/MFD 200 215 105 140 65 110
  40kV 0.22uF/MFD 365 215 105 140 65 170
  40kV 0. 33uF/MFD 365 215 145 140 65 170
  40kV 0.47uF/MFD 445 215 145 140 65 170
  40kV 1uF/MFD 445 335 145 140 65 170
  60kV 0. 1uF/MFD 365 215 145 170 110 205
  60kV 0.22uF/MFD 445 215 145 170 110 282
  60kV 0. 33uF/MFD 445 335 145 170 110 282
  60kV 0.47uF/MFD 445 370 145 170 110 282
  80kV 0.047uF/MFD 365 215 145 230 110 205
  80kV 0. 1uF/MFD 445 215 145 230 110 282
  80kV 0.22uF/MFD 445 370 145 230 110 282
  100kV 0.047uF/MFD 445 215 145 240 110 282
  100kV 0. 1uF/MFD 445 370 145 240 110 282
  100kV 0.22uF/MFD 540 370 310 240 110 282

Note: If you need a sketch of the capacitors, please send email to us.

Rated Voltage: 10kV, 15kV, 20kV, 25kV, 30kV, 40kV, 50kV, 60kV, 70kV, 80kV, 90kV, 100kVdc
Rated Capacitance: 0.01uF, 0.022uF, 0.047uF, 0.1uF, 0.22uF, 0.47uF, 1uF, 2uF, 4uF, 6uF, 8uF, 10uF.
Customer Products are avaiable on request.
Datasheet(PDF) of CH82 high voltage Composite Dielectric Capacitor, Please Click this to email us.


■ How To Order
Send us the Specification.

Click to search products

INQUIRY

Send your message to us. We'll respond as soon as possible.

E-mail will not be published (required)
Name (optional)
Tel (optional)
Company (optional)
Address (optional)
点击刷新验证码

Message (required)