(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
MS series High Voltage Film Capacitor
GENERAL TECHNICAL CHARACTERISTICS
Reference standards : IEC 61071-60068
Dielectric : Polypropylene film
Construction : Extended metallized film
Coating : Polyester tape wrapping, UL94V-0 material end fill. Dry construction
Leads: Tinned copper wire
ELECTRICAL CHARACTERISTICS
Operating temperature range : - 40 to + 85 ˚C(case)
Capacitance : 0.0015 to 0.47μF
Rated Voltage : 4KV to 15K VDC
Tolerance : ± 5% , ± 10%
Dissipation factor: ≤8×10-4 Measured at 1000±20 Hz and 20±5˚C
Life expectancy : 100,000 hours at Un and 70 ˚C (Hotspot temperature)
TEST METHODS AND PERFORMANCES
Dielectric strength: 1.5Un (DC) applied to 10s at 20±5˚C
Test voltage terminal to case : (1.5×Un+1000)Vac,Min 3000Vac,for 60s
Insulation resistance : 30000s but need not exceed 30GΩ,(typical value), after 1 minute of electrification at 100VDC (20±5˚C )
Ordering Code | Cap | Dimension (mm) | du/dt | Ipeak | Urms | ||
(μF) | L | D | d | (v/μs) | (A) | (VAC) | |
Un 4000 VDC , Us 6000 VDC | |||||||
MS-4000-0.033-44 | 0.033 | 44 | 12.0 | 0.8 | 600 | 19.8 | 1600 |
MS-4000-0.047-44 | 0.047 | 44 | 14.0 | 0.8 | 600 | 28.2 | 1600 |
MS-4000-0.068-44 | 0.068 | 44 | 16.5 | 1.0 | 600 | 40.8 | 1600 |
MS-4000-0.10-44 | 0.10 | 44 | 19.5 | 1.0 | 600 | 60 | 1600 |
MS-4000-0.15-44 | 0.15 | 44 | 23.5 | 1.2 | 600 | 90 | 1600 |
MS-4000-0.22-44 | 0.22 | 44 | 28.0 | 1.2 | 600 | 132 | 1600 |
MS-4000-0.33-44 | 0.33 | 44 | 34.5 | 1.2 | 600 | 198 | 1600 |
MS-4000-0.47-44 | 0.47 | 44 | 40.5 | 1.2 | 600 | 282 | 1600 |
Un 5000 VDC , Us 7500 VDC | |||||||
MS-5000-0.022-44 | 0.022 | 44 | 12.5 | 0.8 | 700 | 15.4 | 2000 |
MS-5000-0.033-44 | 0.033 | 44 | 14.5 | 0.8 | 700 | 23.1 | 2000 |
MS-5000-0.047-44 | 0.047 | 44 | 17.0 | 1.0 | 700 | 32.9 | 2000 |
MS-5000-0.068-44 | 0.068 | 44 | 20.0 | 1.0 | 700 | 47.6 | 2000 |
MS-5000-0.10-44 | 0.10 | 44 | 24.0 | 1.2 | 700 | 70 | 2000 |
MS-5000-0.15-44 | 0.15 | 44 | 29.0 | 1.2 | 700 | 105 | 2000 |
MS-5000-0.22-44 | 0.22 | 44 | 35.0 | 1.2 | 700 | 154 | 2000 |
MS-5000-0.33-44 | 0.33 | 44 | 42.5 | 1.2 | 700 | 231 | 2000 |
Un 6000 VDC , Us 9000 VDC | |||||||
MS-6000-0.033-57 | 0.033 | 57 | 14.5 | 0.8 | 900 | 29.7 | 2400 |
MS-6000-0.047-57 | 0.047 | 57 | 17.0 | 0.8 | 900 | 42.3 | 2400 |
MS-6000-0.068-57 | 0.068 | 57 | 19.5 | 1.0 | 900 | 61.2 | 2400 |
MS-6000-0.082-57 | 0.082 | 57 | 21.5 | 1.2 | 900 | 73.8 | 2400 |
MS-6000-0.10-57 | 0.10 | 57 | 23.5 | 1.2 | 900 | 90 | 2400 |
MS-6000-0.15-57 | 0.15 | 57 | 28.5 | 1.2 | 900 | 135 | 2400 |
MS-6000-0.22-57 | 0.22 | 57 | 34.5 | 1.2 | 900 | 198 | 2400 |
MS-6000-0.33-57 | 0.33 | 57 | 41.5 | 1.2 | 900 | 297 | 2400 |
Un 8000 VDC , Us 12000 VDC | |||||||
MS-8000-0.0033-50 | 0.0033 | 50 | 10.5 | 0.8 | 1200 | 3.96 | 3200 |
MS-8000-0.0047-50 | 0.0047 | 50 | 12.0 | 0.8 | 1200 | 5.64 | 3200 |
MS-8000-0.0068-50 | 0.0068 | 50 | 14.0 | 0.8 | 1200 | 8.16 | 3200 |
MS-8000-0.0082-50 | 0.0082 | 50 | 15.0 | 0.8 | 1200 | 9.84 | 3200 |
MS-8000-0.010-50 | 0.010 | 50 | 16.0 | 1.0 | 1200 | 12 | 3200 |
MS-8000-0.015-50 | 0.015 | 50 | 19.5 | 1.0 | 1200 | 18 | 3200 |
MS-8000-0.022-50 | 0.022 | 50 | 23.0 | 1.2 | 1200 | 26.4 | 3200 |
MS-8000-0.033-50 | 0.033 | 50 | 28.0 | 1.2 | 1200 | 39.6 | 3200 |
MS-8000-0.047-50 | 0.047 | 50 | 33.0 | 1.2 | 1200 | 56.4 | 3200 |
MS-8000-0.047-80 | 0.047 | 80 | 21.0 | 1.2 | 1100 | 51.7 | 3200 |
MS-8000-0.068-80 | 0.068 | 80 | 24.5 | 1.2 | 1100 | 74.8 | 3200 |
MS-8000-0.10-80 | 0.10 | 80 | 29.0 | 1.2 | 1100 | 110 | 3200 |
MS-8000-0.15-80 | 0.15 | 80 | 34.5 | 1.2 | 1100 | 165 | 3200 |
MS-8000-0.22-80 | 0.22 | 80 | 41.0 | 1.2 | 1100 | 242 | 3200 |
Un 10000 VDC , Us 15000 VDC | |||||||
MS-10000-0.0047-60 | 0.0047 | 60 | 12 | 0.8 | 1500 | 7.05 | 4000 |
MS-10000-0.0068-60 | 0.0068 | 60 | 13.5 | 0.8 | 1500 | 10.2 | 4000 |
MS-10000-0.010-60 | 0.010 | 60 | 16 | 1.0 | 1500 | 15 | 4000 |
MS-10000-0.015-60 | 0.015 | 60 | 19 | 1.0 | 1500 | 22.5 | 4000 |
MS-10000-0.022-60 | 0.022 | 60 | 23 | 1.2 | 1500 | 33 | 4000 |
MS-10000-0.033-60 | 0.033 | 60 | 27.5 | 1.2 | 1500 | 49.5 | 4000 |
MS-10000-0.047-60 | 0.047 | 60 | 32.5 | 1.2 | 1500 | 70.5 | 4000 |
Un 15000 VDC , Us 22500 VDC | |||||||
MS-15000-0.0022-60 | 0.0022 | 60 | 12 | 0.8 | 2000 | 4.4 | 6000 |
MS-15000-0.0033-60 | 0.0033 | 60 | 14 | 0.8 | 2000 | 6.6 | 6000 |
MS-15000-0.0047-60 | 0.0047 | 60 | 16.5 | 1.0 | 2000 | 9.4 | 6000 |
MS-15000-0.0068-60 | 0.0068 | 60 | 19.5 | 1.2 | 2000 | 13.6 | 6000 |
MS-15000-0.010-60 | 0.010 | 60 | 23 | 1.2 | 2000 | 20 | 6000 |
MS-15000-0.015-60 | 0.015 | 60 | 28 | 1.2 | 2000 | 30 | 6000 |
MS-15000-0.022-60 | 0.022 | 60 | 33.5 | 1.2 | 2000 | 44 | 6000 |
Above is gerneral purpose specificaton, we can custom design according to customers' requirement.
More specification please inquiry us.
There are some other products you may be intersted in , please click to know about the details.
MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA PM PD Pulse Discharge and DC Capacitors GA