(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
● Standard: SJ659-81
Rated Voltage (VAC) | Capacitance (uF) | Dimension (mm) | Figures | ||||||||
C1 | C2 | C3 | C4 | C5 | C6 | A | B | C | S | ||
700 | 5.4 | 5.4 | - | - | - | - | 120 | 65 | 200 | 35 | 1 |
700 | 54 | 10.8 | - | - | - | - | 340 | 135 | 150 | 100 | 1 |
700 | 9 | 9 | 9 | - | - | - | 230 | 95 | 140 | 50 | 2 |
700 | 29 | 6 | 2 | - | - | - | 230 | 95 | 180 | 50 | 2 |
700 | 43.2 | 10.8 | 5.4 | 5.4 | - | - | 340 | 135 | 150 | 65 | 3 |
700 | 27 | 5.4 | 9 | 9 | 9 | 5.4 | 340 | 135 | 150 | 45 | 5 |
1000 | 20 | 8 | - | - | - | - | 230 | 95 | 140 | 50 | 1 |
1000 | 50 | 50 | - | - | - | - | 340 | 135 | 200 | 100 | 1 |
1000 | 18.5 | 4.5 | 5 | - | - | - | 230 | 95 | 140 | 50 | 2 |
1000 | 19.3 | 9.6 | 9.6 | - | - | - | 230 | 95 | 180 | 50 | 2 |
1000 | 15 | 4 | 3 | 2 | - | - | 230 | 95 | 140 | 40 | 3 |
1000 | 28.8 | 5.5 | 4.2 | 7.7 | - | - | 230 | 95 | 220 | 40 | 3 |
1000 | 12 | 6 | 3 | 3 | 2 | - | 230 | 95 | 140 | 35 | 4 |
1000 | 21.5 | 10 | 8 | 7.5 | 5.5 | - | 340 | 135 | 130 | 50 | 4 |
1000 | 17.5 | 4.5 | 6.5 | 3 | 1.5 | - | 230 | 95 | 170 | 35 | 4 |
1400 | 8.5 | 1.7 | - | - | - | - | 115 | 95 | 160 | 35 | 1 |
1400 | 17 | 6 | - | - | - | - | 230 | 95 | 170 | 50 | 1 |
1400 | 8 | 1.5 | 1.5 | - | - | - | 230 | 95 | 130 | 50 | 2 |
1400 | 20 | 5 | 2 | - | - | - | 230 | 95 | 190 | 50 | 2 |
1400 | 8 | 1.5 | 1 | 0.5 | - | - | 230 | 95 | 130 | 40 | 3 |
1400 | 24 | 5.5 | 5.5 | 7 | - | - | 230 | 95 | 250 | 40 | 3 |
1400 | 10.5 | 4 | 4 | 4 | 4.5 | - | 230 | 95 | 190 | 35 | 4 |
1500 | 17.5 | 7.5 | - | - | - | - | 230 | 95 | 200 | 50 | 1 |
1500 | 9 | 1.5 | 1.5 | - | - | - | 230 | 95 | 130 | 50 | 2 |
1500 | 20 | 7 | 10 | - | - | - | 230 | 95 | 270 | 50 | 2 |
1500 | 27 | 16 | 16 | 9 | - | - | 340 | 135 | 200 | 65 | 3 |
1500 | 16 | 5 | 9 | 8 | 5 | - | 340 | 135 | 150 | 50 | 4 |
1500 | 20 | 4 | 5 | 5 | 5 | 4 | 340 | 135 | 150 | 45 | 5 |
1800 | 6 | 2 | - | - | - | - | 230 | 95 | 110 | 50 | 1 |
1800 | 26 | 5.2 | - | - | - | - | 340 | 135 | 150 | 100 | 1 |
1800 | 6 | 2 | 1 | - | - | - | 230 | 95 | 130 | 50 | 2 |
1800 | 17.5 | 3.5 | 4.2 | - | - | - | 340 | 135 | 180 | 70 | 2 |
1800 | 17.5 | 3.5 | 4.2 | - | - | - | 230 | 95 | 250 | 50 | 2 |
1800 | 17 | 5.5 | 6 | 5.5 | - | - | 340 | 135 | 160 | 65 | 3 |
1800 | 10 | 2 | 2 | 2 | 2 | - | 230 | 95 | 200 | 35 | 4 |
1800 | 12.5 | 5 | 6.5 | 5.5 | 4.5 | - | 340 | 135 | 160 | 50 | 4 |
1800 | 12.5 | 4.5 | 5 | 3 | 4.5 | 4 | 340 | 135 | 160 | 45 | 5 |
2000 | 14 | 6 | - | - | - | - | 230 | 95 | 260 | 50 | 1 |
2000 | 8 | 8 | 3.5 | - | - | - | 230 | 95 | 260 | 50 | 2 |
2000 | 14.5 | 2 | 6.5 | 1 | - | - | 340 | 135 | 150 | 65 | 3 |
2000 | 12 | 6 | 3 | 2 | 2 | - | 340 | 135 | 150 | 50 | 4 |
2000 | 10 | 1.5 | 3 | 4.5 | 2 | 3 | 340 | 135 | 150 | 45 | 5 |
2200 | 17 | 2.5 | - | - | - | - | 230 | 95 | 290 | 50 | 1 |
2200 | 13 | 13 | 2.5 | - | - | - | 340 | 135 | 180 | 70 | 2 |
2200 | 6 | 0.5 | 1.5 | 1.5 | - | - | 230 | 95 | 170 | 40 | 3 |
2500 | 8 | 6 | - | - | - | - | 230 | 95 | 280 | 50 | 1 |
2500 | 10 | 3 | 2.6 | - | - | - | 230 | 95 | 320 | 50 | 2 |
2500 | 10 | 5 | 3 | 1 | 340 | 135 | 180 | 65 | 3 | ||
2600 | 15 | 7 | - | - | - | - | 340 | 135 | 200 | 100 | 1 |
2600 | 17 | 5 | 5 | - | - | - | 340 | 135 | 220 | 70 | 2 |
2600 | 6.5 | 4.5 | 5.5 | 3.5 | - | - | 340 | 135 | 180 | 65 | 3 |
2600 | 11 | 3 | 4 | 3 | 2 | 340 | 135 | 200 | 50 | 4 | |
2800 | 9 | 2.5 | - | - | - | - | 340 | 135 | 140 | 100 | 1 |
2800 | 8 | 4 | 2 | - | - | - | 340 | 135 | 160 | 70 | 2 |
2800 | 8 | 1 | 2 | 2 | - | - | 340 | 135 | 150 | 65 | 3 |
3000 | 11 | 7 | - | - | - | - | 340 | 135 | 200 | 100 | 1 |
3000 | 11 | 5.5 | 5.5 | - | - | - | 340 | 135 | 240 | 70 | 2 |
3000 | 9 | 5.5 | 5 | 4 | - | - | 340 | 135 | 250 | 65 | 3 |
3000 | 9.5 | 1.5 | 4.5 | 2.5 | 1.5 | - | 340 | 135 | 220 | 50 | 4 |
3600 | 7 | 3 | - | - | - | - | 340 | 135 | 170 | 100 | 1 |
3600 | 8 | 5 | 4.5 | - | - | - | 340 | 135 | 260 | 70 | 2 |
3600 | 8 | 3.5 | 3 | 1 | - | 340 | 135 | 240 | 65 | 3 | |
3600 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | - | 340 | 135 | 240 | 50 | 4 |
3600 | 3.5 | 1 | 1.25 | 0.75 | 1.25 | - | 340 | 135 | 150 | 50 | 4 |
4000 | 7 | 3 | - | - | - | - | 340 | 135 | 220 | 100 | 1 |
4000 | 5.7 | 1.4 | 1.4 | - | - | - | 340 | 135 | 200 | 70 | 2 |
4000 | 5.7 | 1.4 | 1.4 | 1.7 | - | 340 | 135 | 220 | 65 | 3 | |
4000 | 5 | 0.5 | 2.5 | 1.5 | 0.5 | - | 340 | 135 | 220 | 50 | 4 |
4000 | 5.5 | 2.5 | 2 | 1 | 2 | 1 | 340 | 135 | 280 | 45 | 5 |
4500 | 5.2 | 1.4 | - | - | - | - | 340 | 135 | 180 | 100 | 1 |
4500 | 6 | 2.1 | 2 | - | - | - | 340 | 135 | 260 | 70 | 2 |
4500 | 7.5 | 2.3 | 1 | 2 | - | 340 | 135 | 320 | 65 | 3 | |
4500 | 6.3 | 2.5 | 2.5 | 1.2 | 2.5 | - | 340 | 135 | 360 | 50 | 4 |
5000 | 6 | 2.4 | 1.8 | - | - | - | 340 | 135 | 320 | 70 | 2 |
5000 | 5 | 3 | 2 | 1 | - | - | 340 | 135 | 340 | 65 | 3 |
5000 | 4 | 2 | 2 | 1.5 | 1 | - | 340 | 135 | 320 | 50 | 4 |
Send us the P/N.
There are some other products you may be intersted in , please click to know about the details.
MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA PM PD Pulse Discharge and DC Capacitors GA