(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
Part Number | Cap. Rating (nF) | Voltage Rating (kV) | Case Dimensions (mm) | Peak Current (kA) | RMS Current (A) |
425PM825 | 25 | 25 | 58 X 150 X 76 | 25 | 25 |
425PM835 | 35 | 25 | 58 X 150 X 102 | 25 | 25 |
425PM845 | 45 | 25 | 58 X 150 X 127 | 25 | 25 |
430PM813 | 13 | 30 | 58 X 150 X 76 | 25 | 25 |
430PM822 | 22 | 30 | 58 X 150 X 102 | 25 | 25 |
430PM830 | 30 | 30 | 58 X 150 X 127 | 25 | 25 |
435PM810 | 10 | 35 | 58 X 150 X 76 | 25 | 25 |
435PM815 | 15 | 35 | 58 X 150 X 102 | 25 | 25 |
435PM820 | 20 | 35 | 58 X 150 X 127 | 25 | 25 |
440PM970 | 7 | 40 | 58 X 150 X 76 | 25 | 25 |
440PM810 | 10 | 40 | 58 X 150 X 102 | 25 | 25 |
440PD810 | 10 | 40 | 102 X 152 x 127 | 50 | 35 |
440PM815 | 15 | 40 | 58 X 150 X 127 | 25 | 25 |
440PD860 | 60 | 40 | 102 X 152 X 264 | 50 | 45 |
440PD720 | 200 | 40 | 102 X 152 X 620 | 50 | 60 |
450PM980 | 8 | 50 | 58 X 150 X 127 | 25 | 25 |
450PD810 | 10 | 50 | 102 X 152 x 152 | 50 | 40 |
450PD840 | 40 | 50 | 102 X 152 X 10.7 | 50 | 65 |
450PD710 | 100 | 50 | 102 X 152 X 23.5 | 50 | 65 |
There are some other products you may be intersted in , please click to know about the details.
MX41 BA1 Water Cooled Resonant Capacitor MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA